Club Banquet Sat. 2/1
Next Tournament: West Monponsett - April 12, 2025 Club Banquet: Saturday, February 1 - 7:00 pm
Angler | Fish | Big | Weight | Points | |
---|---|---|---|---|---|
1 | Jim D'Ambra | 38 | 5.62 | 94.20 | 335 |
2 | Mike Elson | 34 | 4.58 | 91.28 | 329 |
3 | Justin Canada | 39 | 4.56 | 84.95 | 329 |
4 | Bill Barrett | 37 | 5.00 | 76.05 | 324 |
5 | Mike Drake | 32 | 5.37 | 75.85 | 318 |
6 | Joe Trottier | 26 | 5.26 | 61.13 | 312 |
7 | Dan Marini | 20 | 3.23 | 40.43 | 286 |
8 | Joel Anderson | 29 | 5.69 | 72.27 | 272 |
9 | James Marino | 22 | 5.92 | 56.99 | 256 |
10 | Thomas St. Michel | 16 | 3.63 | 27.88 | 243 |
11 | Brian Ware | 19 | 5.42 | 40.81 | 201 |
12 | Bill Sheridan | 11 | 2.33 | 19.31 | 200 |
13 | Kevin White | 14 | 4.22 | 29.37 | 178 |
14 | Joe Goyette | 17 | 4.29 | 44.00 | 168 |
15 | Kyle Zaro | 8 | 2.74 | 15.28 | 156 |
16 | Ed Robak | 11 | 2.10 | 14.00 | 156 |
17 | Joe Marino | 15 | 34.38 | 130 | |
18 | Sean McShane | 10 | 3.05 | 16.31 | 124 |
19 | Dave Doyle | 4 | 6.76 | 88 | |
20 | Bob Wheeler | 5 | 6.07 | 79 | |
21 | Tim Farrell | 0 | 0.00 | 0 | |
Joel Anderson
Bill Barrett - Bridgewater, MA
FED DIRECTOR
Justin Canada - Whitman, MA
Jim D'Ambra - Hanover, MA
TOURNAMENT DIRECTOR
Dave Doyle - Brockton, MA
Mike Drake - Everett, MA
Mike Elson - Easton, MA
PRESIDENT
Tim Farrell - Hanson, MA
Joe Goyette - Norton, MA
Dan Marini - Hanson, MA
TREASURER
James Marino - Whitman, MA
Joe Marino - Whitman, MA
Ed Robak - Plymouth, MA
Bill Sheridan - Hanover, MA
Thom St. Michel
Joe Trottier - Middleboro, MA
Brian Ware - Norwell, MA
Bob Wheeler - Hanover, MA
Kevin White - Hanson, MA
Tournament | Date |
---|---|
West Monponsett
Halifax, MA |
Saturday 4/12 |
Wequaquet
Barnstable, MA |
Friday 5/16 |
John's Pond
Mashpee, MA |
Friday 6/13 |
Mass Bass Youth Tournament
Lake Cochituate |
Saturday 6/21 |
Champlain N, 1-Day
North Hero, VT |
Friday 7/25 |
Champlain Ti, 2-Day
North Hero, VT |
Sat-Sun 7/26-7/27 |
Mass Bass State Championship
Lake Sacandaga, NY |
Sat-Sun 8/9-8/10 |
Long Pond Lakeville
Freetown, MA |
Friday 8/15 |
TBF National Semi-Final
TBD |
Fri-Sat TBD |
Mashpee Wakeby
Mashpee, MA |
Friday 9/19 |
Lake Cochituate
Framingham, MA |
Saturday 10/11 |